Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1981 Tampa Bay Devil Rays | |||||||||||||||||||
Record: 58-102 Finish: 4th in AL Central Division Runs Scored: 562 Runs Allowed: 757 Exp W-L: 59-101 Ballpark: Tropicana Field Attendance: 1,706,694 Manager: Logan Dederich
Statistics / Schedule |
Minor League Records: AAA: 76-61, 4th in the American League AA: 71-66, 4th in the American League A: 80-57, 5th in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
DH | Doug Ault | 31 | 151 | 592 | 71 | 141 | 22 | 3 | 10 | 47 | 1 | 1 | 39 | 66 | .238 | .291 | .336 | .627 | 58.5 | 6.9 | 0.0 |
1B | *Dave Revering | 28 | 156 | 606 | 74 | 157 | 33 | 4 | 13 | 65 | 3 | 1 | 37 | 64 | .259 | .300 | .391 | .691 | 64.0 | 9.3 | 1.9 |
CF | *Jim Howarth | 34 | 149 | 575 | 45 | 147 | 17 | 2 | 4 | 41 | 6 | 4 | 44 | 59 | .256 | .308 | .313 | .621 | 54.7 | 7.0 | 2.9 |
SS | Rick Auerbach | 31 | 155 | 582 | 64 | 185 | 16 | 5 | 8 | 65 | 5 | 2 | 35 | 53 | .318 | .355 | .404 | .759 | 79.4 | 17.7 | 6.2 |
LF | *Gene Locklear | 31 | 155 | 559 | 58 | 140 | 26 | 5 | 7 | 59 | 5 | 2 | 44 | 87 | .250 | .302 | .352 | .655 | 56.7 | 7.4 | 2.0 |
RF | Tony Conigliaro | 36 | 150 | 525 | 49 | 120 | 20 | 2 | 9 | 61 | 0 | 0 | 35 | 101 | .229 | .280 | .326 | .605 | 43.2 | 3.1 | 2.3 |
3B | Doug Decinces | 30 | 149 | 469 | 47 | 93 | 29 | 4 | 9 | 47 | 0 | 0 | 48 | 106 | .198 | .271 | .335 | .605 | 41.7 | 3.4 | 4.9 |
2B | Glenn Hubbard | 23 | 147 | 448 | 45 | 85 | 21 | 1 | 8 | 39 | 1 | 1 | 35 | 81 | .190 | .247 | .295 | .542 | 30.5 | 0.0 | 3.9 |
C | Steve Nicosia | 25 | 132 | 431 | 41 | 98 | 30 | 3 | 3 | 45 | 0 | 1 | 22 | 30 | .227 | .266 | .332 | .598 | 30.5 | 1.1 | 7.5 |
C | *Dave Rader | 32 | 95 | 261 | 17 | 58 | 8 | 1 | 1 | 21 | 1 | 2 | 21 | 13 | .222 | .280 | .272 | .552 | 17.0 | 0.0 | 2.4 |
CF | *Leron Lee | 33 | 101 | 202 | 20 | 58 | 12 | 0 | 1 | 26 | 0 | 1 | 19 | 33 | .287 | .347 | .361 | .708 | 22.8 | 4.2 | 0.8 |
3B | Pete Mackanin | 29 | 77 | 104 | 19 | 21 | 7 | 3 | 0 | 13 | 6 | 1 | 5 | 20 | .202 | .239 | .327 | .565 | 7.8 | 0.5 | 1.0 |
RF | Juan Beniquez | 31 | 60 | 91 | 9 | 25 | 4 | 2 | 0 | 9 | 0 | 0 | 6 | 15 | .275 | .316 | .363 | .679 | 10.3 | 1.5 | 0.5 |
SS | Butch Hobson | 29 | 21 | 28 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 9 | .143 | .226 | .321 | .547 | 2.2 | 0.0 | 0.3 |
Team Totals | 30.2 | 1698 | 5473 | 562 | 1332 | 247 | 35 | 74 | 541 | 28 | 16 | 393 | 737 | .243 | .294 | .342 | .636 | 519.2 | 62.2 | 36.6 | |
Rank among 12 AL teams | 10 | 12 | 11 | 8 | 6 | 12 | 12 | 12 | 1 | 11 | 8 | 11 | 11 | 10 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Pascual Perez | 24 | 10 | 22 | .313 | 36 | 36 | 0 | 258.3 | 295 | 120 | 23 | 63 | 112 | 4.18 | 13.4 |
Rollie Fingers | 34 | 13 | 14 | .481 | 34 | 34 | 0 | 233.0 | 225 | 106 | 17 | 89 | 150 | 4.09 | 14.4 |
Paul Moskau | 27 | 5 | 22 | .185 | 34 | 34 | 0 | 226.3 | 246 | 123 | 17 | 90 | 89 | 4.89 | 5.0 |
La Marr Hoyt | 26 | 10 | 16 | .385 | 30 | 30 | 0 | 222.0 | 272 | 123 | 24 | 64 | 91 | 4.99 | 6.7 |
Mike Griffin | 24 | 9 | 10 | .474 | 26 | 26 | 0 | 171.7 | 195 | 74 | 16 | 41 | 59 | 3.88 | 10.5 |
Rickey Clark | 35 | 4 | 6 | .400 | 40 | 0 | 2 | 84.7 | 93 | 41 | 6 | 26 | 29 | 4.36 | 4.7 |
Joe Kerrigan | 26 | 5 | 3 | .625 | 62 | 0 | 0 | 72.0 | 55 | 17 | 3 | 18 | 51 | 2.13 | 10.0 |
Joel Finch | 24 | 1 | 2 | .333 | 32 | 0 | 1 | 64.3 | 59 | 29 | 4 | 31 | 28 | 4.06 | 3.1 |
Luis Sanchez | 27 | 1 | 6 | .143 | 55 | 0 | 35 | 61.0 | 68 | 26 | 4 | 24 | 27 | 3.84 | 7.5 |
Silvio Martinez | 25 | 0 | 1 | .000 | 20 | 0 | 0 | 36.0 | 54 | 26 | 6 | 21 | 9 | 6.50 | 0.0 |
Team Totals | 27.2 | 58 | 102 | .363 | 369 | 160 | 38 | 1429.3 | 1562 | 685 | 120 | 467 | 645 | 4.31 | 75.2 |
Rank among 12 AL teams | 11 | 11 | 7 | 12 | 9 | 12 | 4 | 9 | 4 | 12 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Luis Sanchez |
|
|
For questions or to report errors, please send us a note. |